| Model | 95PFE-KF |
|---|---|
| Colour | Black |
| Validity Period | 3 years |
| Quantity | 20 Pieces / Box |
Face Mask
Filtering Facepiece Respirator (95PFE-KF) – Black (20 Pcs/Box)
$8.00
| Characteristic | Barrier |
|---|---|
| Particle Filtration Efficiency, % | ≥ 95 |
| Mechanical Headstrap Strength, Observations and Proof Load (Newtons per attachment point) | ≥ 10 |
| Airflow (Inhalation) Resistance mmH2O (Pa) | ≤ 17.8 (175)
≤ 35 (343) |
| Airflow (Exhalation) Resistance mmH2O (Pa) | ≤ 17.8 (175)
≤ 35 (343) |
| Flammability, Class | 1 |
| Fluid Resistance maximum pressure in mmHg (kPa) for pass result | 160 (21.3) |
| Biological Filtration Efficiency, % | ≥ 95 |
Out of stock

